<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Mustache &#187; Tech</title>
	<atom:link href="http://www.digitalmustache.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmustache.com</link>
	<description>One more robot learns to be something more than a machine...</description>
	<lastBuildDate>Sat, 05 Mar 2011 21:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>13&#8243; MacBook Pro</title>
		<link>http://www.digitalmustache.com/2009/06/19/13-macbook-pro/</link>
		<comments>http://www.digitalmustache.com/2009/06/19/13-macbook-pro/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:15:09 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=131</guid>
		<description><![CDATA[The search for a new laptop is over.  I&#8217;m now the owner of a beautiful new MacBook Pro. When I first read a rumor about Apple converting the 13&#8243; unibody MacBook into a Pro model, I was worried, assuming that meant the price point would be going up. Surprisingly, the price dropped!  Within 7 hours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalmustache.com/wp-content/uploads/2009/06/IMG_0028.jpg"><img class="alignright size-medium wp-image-133" title="MacBook Pro" src="http://www.digitalmustache.com/wp-content/uploads/2009/06/IMG_0028-300x225.jpg" alt="MacBook Pro" width="210" height="158" /></a>The <a href="http://www.digitalmustache.com/2009/01/14/so-long-itramp/">search</a> for a new laptop is over.  I&#8217;m now the owner of a beautiful new <a href="http://www.apple.com/macbookpro/">MacBook Pro</a>.</p>
<p>When I first read a rumor about Apple converting the 13&#8243; unibody MacBook into a Pro model, I was worried, assuming that meant the price point would be going up. Surprisingly, the price dropped!  Within 7 hours of last week&#8217;s announcement mine was on order.</p>
<p>It should go without saying, but I love it!  It was well worth the wait.  This thing feels so solid and has some great features.  The glossy screen actually doesn&#8217;t bother me, but I was already accustomed to a glossy iMac and Samsung TV.  I&#8217;ve also quickly gotten used to the multi-touch trackpad.  For the first day or two I kept wanting to use my thumb to click, but now I have the new gestures and click methods down.  Also, the battery lasts a surprisingly long time on a single charge (Apple advertises 7 hours which seems to be quite accurate).  It&#8217;s also supposed to have a longer life, which would be much appreciated.  I know my iBook battery got pretty bad by the end.</p>
<p>I bought an Incase Neoprene sleeve for it (thanks to Devin for the <a href="http://devinsblog.com/2008/11/24/unibody-macbook-protection-incases-neoprene-sleeve/">review</a>). This way I&#8217;m able to reuse my excellent Brenthaven bag that was intended for the 12&#8243; iBook.  I found that the 12&#8243; section collapsed quite well after I removed some padding from inside the bag.</p>
<p>Now I just need to think of a name as good as <em>iTramp</em>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2009/06/19/13-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Giving Apple Support an A+</title>
		<link>http://www.digitalmustache.com/2009/04/15/im-giving-apple-support-an-a/</link>
		<comments>http://www.digitalmustache.com/2009/04/15/im-giving-apple-support-an-a/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:10:08 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=125</guid>
		<description><![CDATA[And to think I was considering getting a non-Apple laptop as a replacement for my iBook&#8230; After returning from vacation last week, I noticed that a portion of the screen on my iPhone was not responding to touch. It covered the whole width of the screen, but less then a quarter of the screen height. [...]]]></description>
			<content:encoded><![CDATA[<p>And to think I was <a href="http://www.digitalmustache.com/2009/01/14/so-long-itramp/">considering</a> getting a non-Apple laptop as a replacement for my iBook&#8230;</p>
<p>After returning from vacation last week, I noticed that a portion of the screen on my iPhone was not responding to touch.  It covered the whole width of the screen, but less then a quarter of the screen height.  It made certain funcitons impossible, like starting apps that were in the second row of the home screen.</p>
<p>I tried a number of things in an attempt to resolve the problem (including reseting and restoring), but couldn&#8217;t fix it.  It was obviously a hardware problem.  As a last resort I asked Apple for help.  Using their online support tool was super easy, and I was actually able to have them call me!  This was perfect considering I was unable to dial the top row of numbers on the phone keypad.</p>
<p>The Apple Support Rep was awesome.  He was extremely knowledgeable, and was even in the US.  Right away he apologized for my problems and told me they were going to make it right.  Even though my phone was 100 and some odd days out of warranty, they were going to replace it for me.  The only catch was that I&#8217;d have to wait about 5-7 days until they got my phone and shipped me another.  This wasn&#8217;t a great option for me, since my mobile is my only phone.  It turns out that for only $29 Apple was willing to rush me a new phone, as long as I shipped mine to them afterward.</p>
<p>Within 2 days I had my new phone (potentially refurbished internals, but looked brand new).  The packaging was awesome, nothing short of what I&#8217;d expect from a new Apple product.  It even contained the packing tape needed to seal up my broken phone in the same box.  I also got the special SIM card removal tool &#8211; a pseudo paperclip.</p>
<p>This experience was awesome, and definitely the best that I&#8217;ve had with a technology company. I&#8217;ve also had a great look at a refurbished Apple product and am very impressed.  I&#8217;m now definitely leaning towards a Macbook for my new laptop. I may even get a refurbished one with AppleCare.</p>
<p>Thank you, Apple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2009/04/15/im-giving-apple-support-an-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So Long, iTramp</title>
		<link>http://www.digitalmustache.com/2009/01/14/so-long-itramp/</link>
		<comments>http://www.digitalmustache.com/2009/01/14/so-long-itramp/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:32:30 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=84</guid>
		<description><![CDATA[I&#8217;m sad to say that my first Mac, a 12&#8243; iBook G4, is dead.  I&#8217;ll never forget lap dances from the ol&#8217; iTramp&#8230;  It was definitely one of the best computers I have ever owned. After taking a spill, the internal display no longer works, which some certified repair technicians tell me would probably cost [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sad to say that my first Mac, a 12&#8243; iBook G4, is dead.  I&#8217;ll never forget lap dances from the ol&#8217; iTramp&#8230;  It was definitely one of the best computers I have ever owned.</p>
<p>After taking a spill, the internal display no longer works, which some certified repair technicians tell me would probably cost one half to two thirds the price of a new MacBook.  That rules out the repair option.  I&#8217;m thinking about getting a cheap netbook (running Linux of course, no Windows) to satisy my couch web surfing needs.  More research is needed on that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2009/01/14/so-long-itramp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quest for a Low-Power Home Server</title>
		<link>http://www.digitalmustache.com/2008/12/29/quest-for-a-low-power-home-server/</link>
		<comments>http://www.digitalmustache.com/2008/12/29/quest-for-a-low-power-home-server/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:03:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=60</guid>
		<description><![CDATA[For quite awhile I&#8217;ve been interested in setting up a low-power machine to do my home server tasks and allow for some geeky linux experiments. After doing the initial cost-benefit analysis it didn&#8217;t appear that I&#8217;d be able to build anything that would be cheap enough to give a reasonable return on investment, in terms [...]]]></description>
			<content:encoded><![CDATA[<p>For quite awhile I&#8217;ve been interested in setting up a low-power machine to do my home server tasks and allow for some geeky linux experiments.  After doing the initial cost-benefit analysis it didn&#8217;t appear that I&#8217;d be able to build anything that would be cheap enough to give a reasonable return on investment, in terms of power consumption.  However, after months I finally came across the <a href="http://www.msicomputer.com/product/p_spec.asp?model=Wind_PC&amp;class=npc">MSI Wind PC</a> barebones at <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16856167032">NewEgg</a>.</p>
<p><img class="alignright size-medium wp-image-68" title="msi-wind-pc" src="http://www.digitalmustache.com/wp-content/uploads/2008/12/msi-wind-pc-183x300.jpg" alt="msi-wind-pc" width="183" height="300" />My amazing wife bought it for me as a gift, and I&#8217;ve been nipping at the bit to get this thing going.  This little guy has a low-power Intel Atom processor on-board and appears to be plenty of power for my needs.  Also, I won&#8217;t need to purchase any additional hardware.  I already have 200-pin DDR2 RAM that I pulled from my iMac, and I have a few SATA hard drives laying around to choose from.  To start I&#8217;ve configured it with a 2.5&#8243; laptop hard drive since it will consume less power and be less &#8220;loudy&#8221; (something a college professor of mine used to say &#8211; still cracks me up).  I may add a larger drive in the 5.25&#8243; bay for some storage if I need it later. I opted to leave it without an optical drive, since I can easily install <a href="http://en.wikipedia.org/wiki/GNU/Linux_naming_controversy" target="_blank">GNU/Linux</a> from a USB drive.  I&#8217;ve installed a server configuration of Ubuntu 8.10 so far. When idle, the server only consumes 21 watts.</p>
<p>Here are some of my plans for the server, which I may write about in the future:</p>
<ul>
<li>Run a VPN server for my home network, possibly OpenVPN</li>
<li>Build a web-based Wake-on-LAN system so I can wake up my iMac from an iPhone shortcut on my home screen, even while on Edge connectivity</li>
<li>A backup relay, to upload important data from my network to an off-site location</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/12/29/quest-for-a-low-power-home-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information Disclosure Via iPhone Backups?</title>
		<link>http://www.digitalmustache.com/2008/11/24/information-disclosure-via-iphone-backups/</link>
		<comments>http://www.digitalmustache.com/2008/11/24/information-disclosure-via-iphone-backups/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:37:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=45</guid>
		<description><![CDATA[Could someone acquire your corporate data by accessing iPhone backup data that resides on a user&#8217;s computer? This question came up during a discussion a few days ago and I felt compelled to find the answer. Apple included the ability to remotely wipe an iPhone when they released version 2.0 with Exchange support. They also [...]]]></description>
			<content:encoded><![CDATA[<p><em>Could someone acquire your corporate data by accessing iPhone backup data that resides on a user&#8217;s computer?</em></p>
<p>This question came up during a discussion a few days ago and I felt compelled to find the answer. Apple included the ability to remotely wipe an iPhone when they released version 2.0 with Exchange support. They also gave the ability to force the use of a passcode lock. But does that mean your corporate data is secure?</p>
<p>Each time a user syncs their iPhone with iTunes, the contents of the device are backed up onto their computer&#8217;s hard drive, in which your employer&#8217;s IT department has no control over.  This means that someone could potentially obtain this data from their computer, which may not be password protected, encrypted, or have basic security controls like patch compliance or a firewall.</p>
<p>I wanted to dig into the backed up content to see what was hidden there for an &#8220;attacker&#8221; to find.  I used a tool called the <a title="iPhone Backup Extractor" href="http://supercrazyawesome.com/">iPhone Backup Extractor</a>.  It allows you to extract the backup data for specific iPhone applications.  For this topic, I was only interested in the Mail and Calendar apps, since that&#8217;s all I sync with my employer&#8217;s Exchange server.  The data for the default Apple applications was all located under the application &#8220;Other&#8221;.  To my surprise there was no information stored in the Mail folder other than some configuration information.  This, at least, is excellent news.</p>
<p>However, inside the Calender folder I found a SQLite database file.  I simply opened it up with a text editor to see what was easily visible.  Right away I noticed information that was obviously from appointments on my work calendar.  Since I only used a text editor, I was unable to determine if any attachments were included in the backup.</p>
<p>It appears that the answer to the question above is <em>yes</em>, however this would depend if there is any sensitive information in the synced calendar (and potentially contacts, since I didn&#8217;t evaluate it).  One problem here is that in the event of a lost or compromised personal computer, the employer&#8217;s IT department probably wouldn&#8217;t be informed, and would have a hard time determining what was in the backup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/11/24/information-disclosure-via-iphone-backups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress for iPhone</title>
		<link>http://www.digitalmustache.com/2008/07/23/wordpress-for-iphone/</link>
		<comments>http://www.digitalmustache.com/2008/07/23/wordpress-for-iphone/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:14:12 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=30</guid>
		<description><![CDATA[I&#8217;ve had a hell of a time blogging from my iPhone in the past. That&#8217;s all changed with the release of WordPress for iPhone! This entire post, with the exception of adding the hyperlink, was created with WordPress for iPhone. The photo feature is very nice, allowing you to add photos from your Photo Library [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a hell of a time blogging from my iPhone in the past. That&#8217;s all changed with the release of <a href="http://iphone.wordpress.org/">WordPress for iPhone</a>!</p>
<p>This entire post, with the exception of adding the hyperlink, was created with WordPress for iPhone. The photo feature is very nice, allowing you to add photos from your Photo Library or take new ones.</p>
<p>This is precisely what I have wanted, and I think it will greatly increase my number of posts. Even if I want to do some touch-ups from a desktop browser before I publish a post, it will be waiting for me as a draft.</p>
<p>UPDATE: I also discovered that it has a helpful recovery feature that can recover changes to a post that were not uploaded/saved properly before the application was closed.</p>
<p><a href="http://www.digitalmustache.com/wp-content/uploads/2008/07/p-480-320-385a6a1c-4537-41d1-bf25-6446fb772d23.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.digitalmustache.com/wp-content/uploads/2008/07/p-480-320-385a6a1c-4537-41d1-bf25-6446fb772d23.jpeg" alt="photo" width="200" height="300" /></a></p>
<p><a href="http://www.digitalmustache.com/wp-content/uploads/2008/07/p-480-320-e9189c4d-92da-4580-b005-36e005f168ef.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.digitalmustache.com/wp-content/uploads/2008/07/p-480-320-e9189c4d-92da-4580-b005-36e005f168ef.jpeg" alt="photo" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/07/23/wordpress-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloody (or Tomato-y) Brilliant Firmware</title>
		<link>http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/</link>
		<comments>http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:42:47 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PPTP]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[Tomato]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[WRT54GS]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/</guid>
		<description><![CDATA[I&#8217;ve tried a number of third-party firmwares for my Linksys WRT54GS router, however I find myself extremely satisfied with one in particular: Tomato. I just upgraded to the latest version and once again I was reminded of how wonderful this software is. Just like the other third-party firmwares for Linksys routers, it&#8217;s based on Linux. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried a number of third-party firmwares for my Linksys WRT54GS router, however I find myself extremely satisfied with one in particular: <a href="http://www.polarcloud.com/firmware">Tomato</a>.   I just upgraded to the latest version and once again I was reminded of how wonderful this software is.  Just like the other third-party firmwares for Linksys routers, it&#8217;s based on Linux.  However, I think these differences really push Tomato over the edge into greatness.</p>
<p>The number one feature that I think is very important, is the easy no-hassle upgrades.  When I see that there is a Tomato software update with the help of <a href="http://www.google.com/reader/">Google Reader</a>, I simply download the file and upload the contained .bin file to my router.  I don&#8217;t need to reconfigure any settings, unlike all of the other firmwares that I&#8217;ve used in the past.  Having to reconfigure a crap ton of settings with a software update is not acceptable in my book.</p>
<p>Brilliantly, Tomato incorporates bandwidth monitoring right into its web interface.  When I used the <a href="http://www.dd-wrt.com/">DD-WRT</a> firmware, I had to get <a href="http://www.cacti.net/">Cacti</a> installed on a separate Linux box to achieve a similar goal, and it wasn&#8217;t nearly as convenient.  With Tomato, I just configured it to save the bandwidth data to a CIFS/Samba share on my Linux server (for lack of size and not wanting to burn out my router&#8217;s NVRAM by saving all of the data there).  The bandwidth graphs make use of AJAX and SVG, which work well and look pretty cool.</p>
<p>Multiple DDNS (dynamic DNS) client configurations can be entered, so I can have both <a href="https://www.dyndns.com/">DynDNS</a> and <a href="http://www.opendns.com/">OpenDNS</a> updated if my public IP address changes.   Friggin&#8217; brilliant&#8230;</p>
<p>Last but not least is the GUI.  As I mentioned before, its web-based like other firmwares, however this one has a clean and fast interface.   AJAX is used to give it some nice on-demand features.  My favorite is when I&#8217;m selecting a channel for my wireless network and it actively scans and displays the strongest SSID neighbor for each channel.</p>
<p>I think I&#8217;m going to donate some money to Polarcloud.com for this incredible product.  The only feature that I&#8217;ve been slightly missing with Tomato is a VPN server.  With DD-WRT, I used the PPTP server and was able to remotely connect my laptop into my home network from anywhere on the Internet.  I did have some security concerns with it, so I&#8217;m not sure that I&#8217;d still be using the VPN configuration, but it would make a nice addition to Tomato&#8217;s great feature set.</p>
<p>Now go out and install Tomato on a compatible router near you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Simulate Some Biological Evolution!</title>
		<link>http://www.digitalmustache.com/2008/02/12/lets-simulate-some-biological-evolution/</link>
		<comments>http://www.digitalmustache.com/2008/02/12/lets-simulate-some-biological-evolution/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 01:18:32 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/2008/02/12/lets-simulate-some-biological-evolution/</guid>
		<description><![CDATA[Here&#8217;s a little something for Darwin Day. That&#8217;s right, Charles Darwin was born 199 years ago today. For quite awhile I&#8217;ve wanted to develop an evolution simulator. The problem is that there would be so much involved in this, it&#8217;d be nearly impossible for me. I try to ignore the fact that no scientist has [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little something for <a href="http://en.wikipedia.org/wiki/Darwin_Day">Darwin Day</a>.  That&#8217;s right, Charles Darwin was born 199 years ago today.</p>
<p>For quite awhile I&#8217;ve wanted to develop an evolution simulator.  The problem is that there would be so much involved in this, it&#8217;d be nearly impossible for me.  I try to ignore the fact that no scientist has done it, maybe it&#8217;s that no one has had the vision.  Most likely it&#8217;s entirely impractical.</p>
<p>In the simulator, I&#8217;d love to to see a diverse existence of lifeforms that interact with each other and their environment.  Below are a few features that I think would need to be part of the simulator:</p>
<ul>
<li>Inherited traits</li>
<li>Mutation of the traits (or the &#8220;genetic&#8221; material)</li>
<li>Natural selection (simulated, of course)</li>
<li>Environmental factors like geographic isolation</li>
<li>Speciation</li>
</ul>
<p>Here are a few simulators that are interesting, but not nearly to the level of sophistication that I&#8217;ve wanted:</p>
<ul>
<li><a href="http://www.truthtree.com/evolve.shtml">Evolution Simulator-Java</a></li>
<li><a href="http://gmc.yoyogames.com/?showtopic=218530">Evolites</a> &#8211; not sure about this one, haven&#8217;t tried it yet.</li>
<li><a href="http://www.spore.com/i">Spore</a> &#8211; a game by Maxis which looks awesome, but I&#8217;m skeptical that it will actually involve evolution.  To coincide with Darwin Day, today they announced a release date of September 7th, 2008.</li>
</ul>
<p>Obviously, there&#8217;s a long way to go on this one.  From my perspective, this application would need a lot of intelligence.  Maybe I should start a SourceForge project and start recruiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/02/12/lets-simulate-some-biological-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes, Ratings, and Smart Playlists</title>
		<link>http://www.digitalmustache.com/2008/01/30/itunes-ratings-and-smart-playlists/</link>
		<comments>http://www.digitalmustache.com/2008/01/30/itunes-ratings-and-smart-playlists/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:45:03 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/2008/01/30/itunes-ratings-and-smart-playlists/</guid>
		<description><![CDATA[For the large number of people that use iTunes as a media library, I&#8217;m baffled to hear how few people actually use the rating feature. To help people see the benefit, I thought I&#8217;d write a little on how I&#8217;ve implemented smart playlists, many of which are based on ratings. It&#8217;s important to note that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iTunes Screenshot" href="http://www.digitalmustache.com/wp-content/uploads/2008/01/itunes-screenshot.jpg"><img src="http://www.digitalmustache.com/wp-content/uploads/2008/01/itunes-screenshot.thumbnail.jpg" alt="iTunes Screenshot" align="right" /></a>For the large number of people that use iTunes as a media library, I&#8217;m baffled to hear how few people actually use the rating feature. To help people see the benefit, I thought I&#8217;d write a little on how I&#8217;ve implemented smart playlists, many of which are based on ratings.  It&#8217;s important to note that you don&#8217;t necessarily have to rate your entire library.  I&#8217;ll first discuss my rating structure:</p>
<ul>
<li><strong>5 stars:</strong> my favorite songs at the given moment &#8211; these are usually ones that I could listen to over and over again</li>
<li><strong>4 stars:</strong> great songs</li>
<li><strong>3 stars:</strong> good songs</li>
<li><strong>2 stars:</strong> mediocre songs &#8211; ones that I want to hear infrequently</li>
<li><strong>1 star:</strong> songs that I don&#8217;t have any interest in listening to again, or tracks that I wouldn&#8217;t want placed into a music mix, like a stand-up comedian or skit from Dr. Dre&#8217;s <em>The Chronic</em>.</li>
<li><strong>0 stars:</strong> not rated &#8211; doesn&#8217;t mean I don&#8217;t want to listen to it, but I just haven&#8217;t listened to it at all or enough to rate it</li>
</ul>
<p>When I first started rating my music, my rating spectrum was much more symmetrical.  I quickly realized that I needed more variation for the music that I liked, and I&#8217;ve been using this modified rating structure since. After the break, I&#8217;ll discuss some smart playlists I&#8217;ve created.<span id="more-5"></span></p>
<p>As you&#8217;ll see below, some of my playlists build upon one another.  I&#8217;ll discuss them in the following order: Good New Music, New Selections, Good New Selections, Automagic Mix, and Highly Rated Mix.</p>
<h3>Good New Music</h3>
<p>In this smart playlist, I have the following criteria:</p>
<p><img src="http://www.digitalmustache.com/wp-content/uploads/2008/01/itunes-gnm.jpg" alt="iTunes - Good New Music" /></p>
<p>What I&#8217;m doing with this playlist is trying to capture music that is new to me and I already enjoy.  I&#8217;ve added the comment rule as a way to get rid of an old song that I just added to my iTunes library.  I just need to add the %old% tag to the comment field of a song to keep it from entering the list.</p>
<h3>New Selections</h3>
<p>I&#8217;ve found a number of situations where I got some new music, but didn&#8217;t really listen to it much at first.  Later, I release I want to listen to the CD but it&#8217;s no longer in my Recently Added playlist.  For these instances, I have the &#8220;New Selections&#8221; playlist, which is static and not <em>smart</em>.  I can add the tracks to this playlist and be sure that they&#8217;re tranferred to my iPod.</p>
<h3>Good New Selections</h3>
<p>As you might assume, this playlist builds off of the previous one.  It&#8217;s goal is to capture the songs I like from the New Selections list.  This smart playlist has the following conditions:</p>
<p><img src="http://www.digitalmustache.com/wp-content/uploads/2008/01/itunes-gns.jpg" alt="iTunes - Good New Selections" /></p>
<h3>Automagic Mix</h3>
<p>This playlist is my favorite because it incorporates my favorite music at the moment and  the fresh music that I like.  I find myself listening to it at least once a day.  As the 5 star songs get old, I simply reduce the rating.  Here are the conditions:</p>
<p><img src="http://www.digitalmustache.com/wp-content/uploads/2008/01/itunes-automagic-mix.jpg" alt="iTunes - Automagic Mix" /></p>
<h3>Highly Rated Mix</h3>
<p>This playlist is a good revolving list of great songs.  As you can see below, it includes the 4 and 5 star songs that I haven&#8217;t listened to in some time:</p>
<p><img src="http://www.digitalmustache.com/wp-content/uploads/2008/01/itunes-highly-rated.jpg" alt="iTunes - Highly Rated Mix" /></p>
<p>That concludes the example playlists.  You may find that certain aspects of this configuration don&#8217;t work for you.  I realize that people can have very different music listening habits.   If anyone has some iTunes techniques that they enjoy, please share them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/01/30/itunes-ratings-and-smart-playlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora Printing and HPLIP</title>
		<link>http://www.digitalmustache.com/2008/01/24/fedora-printing-and-hplip/</link>
		<comments>http://www.digitalmustache.com/2008/01/24/fedora-printing-and-hplip/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:55:21 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/2008/01/24/fedora-printing-and-hplip/</guid>
		<description><![CDATA[Last summer, I setup my HP DeskJet 930C printer to my linux server running Fedora 7. I used the included CUPS server to share the printer with the rest of my network, including a Windows XP box, and two Macs running Leopard. It was working great until a few months ago when printing just stopped [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer, I setup my HP DeskJet 930C printer to my linux server running Fedora 7.  I used the included CUPS server to share the printer with the rest of my network, including a Windows XP box, and two Macs running Leopard. It was working great until a few months ago when printing just stopped working from all of the network hosts.   From the Windows machine, the queue window now had &#8220;access denied, failed to connect&#8221; within the title bar.  Who knows what caused all of this, maybe a scheduled yum update or radiation from a meteor shower.  Not knowing why it suddenly broke, I started tweaking settings in CUPS and Samba, but nothing worked.  I used yum to upgrade to Fedora 8, but CUPS alone still didn&#8217;t work.</p>
<p>I did some searching and found <a href="http://www.howtoforge.com/installation-guide-fedora8-desktop-p7">this guide</a> which describes <a href="http://hplip.sourceforge.net/"><em>hplip</em></a>, a tool developed by HP for linux and their printers.  The tool seemed to be installed but gave me an error that the GUI was missing.  I had to run the following as root to install the necessities:</p>
<blockquote>
<pre><em>yum install hplip-gui PyQt </em></pre>
</blockquote>
