<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Mustache &#187; linux</title>
	<atom:link href="http://www.digitalmustache.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmustache.com</link>
	<description>One more robot learns to be something more than a machine...</description>
	<lastBuildDate>Sat, 05 Mar 2011 21:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So Long, iTramp</title>
		<link>http://www.digitalmustache.com/2009/01/14/so-long-itramp/</link>
		<comments>http://www.digitalmustache.com/2009/01/14/so-long-itramp/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:32:30 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=84</guid>
		<description><![CDATA[I&#8217;m sad to say that my first Mac, a 12&#8243; iBook G4, is dead.  I&#8217;ll never forget lap dances from the ol&#8217; iTramp&#8230;  It was definitely one of the best computers I have ever owned. After taking a spill, the internal display no longer works, which some certified repair technicians tell me would probably cost [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sad to say that my first Mac, a 12&#8243; iBook G4, is dead.  I&#8217;ll never forget lap dances from the ol&#8217; iTramp&#8230;  It was definitely one of the best computers I have ever owned.</p>
<p>After taking a spill, the internal display no longer works, which some certified repair technicians tell me would probably cost one half to two thirds the price of a new MacBook.  That rules out the repair option.  I&#8217;m thinking about getting a cheap netbook (running Linux of course, no Windows) to satisy my couch web surfing needs.  More research is needed on that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2009/01/14/so-long-itramp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quest for a Low-Power Home Server</title>
		<link>http://www.digitalmustache.com/2008/12/29/quest-for-a-low-power-home-server/</link>
		<comments>http://www.digitalmustache.com/2008/12/29/quest-for-a-low-power-home-server/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:03:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/?p=60</guid>
		<description><![CDATA[For quite awhile I&#8217;ve been interested in setting up a low-power machine to do my home server tasks and allow for some geeky linux experiments. After doing the initial cost-benefit analysis it didn&#8217;t appear that I&#8217;d be able to build anything that would be cheap enough to give a reasonable return on investment, in terms [...]]]></description>
			<content:encoded><![CDATA[<p>For quite awhile I&#8217;ve been interested in setting up a low-power machine to do my home server tasks and allow for some geeky linux experiments.  After doing the initial cost-benefit analysis it didn&#8217;t appear that I&#8217;d be able to build anything that would be cheap enough to give a reasonable return on investment, in terms of power consumption.  However, after months I finally came across the <a href="http://www.msicomputer.com/product/p_spec.asp?model=Wind_PC&amp;class=npc">MSI Wind PC</a> barebones at <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16856167032">NewEgg</a>.</p>
<p><img class="alignright size-medium wp-image-68" title="msi-wind-pc" src="http://www.digitalmustache.com/wp-content/uploads/2008/12/msi-wind-pc-183x300.jpg" alt="msi-wind-pc" width="183" height="300" />My amazing wife bought it for me as a gift, and I&#8217;ve been nipping at the bit to get this thing going.  This little guy has a low-power Intel Atom processor on-board and appears to be plenty of power for my needs.  Also, I won&#8217;t need to purchase any additional hardware.  I already have 200-pin DDR2 RAM that I pulled from my iMac, and I have a few SATA hard drives laying around to choose from.  To start I&#8217;ve configured it with a 2.5&#8243; laptop hard drive since it will consume less power and be less &#8220;loudy&#8221; (something a college professor of mine used to say &#8211; still cracks me up).  I may add a larger drive in the 5.25&#8243; bay for some storage if I need it later. I opted to leave it without an optical drive, since I can easily install <a href="http://en.wikipedia.org/wiki/GNU/Linux_naming_controversy" target="_blank">GNU/Linux</a> from a USB drive.  I&#8217;ve installed a server configuration of Ubuntu 8.10 so far. When idle, the server only consumes 21 watts.</p>
<p>Here are some of my plans for the server, which I may write about in the future:</p>
<ul>
<li>Run a VPN server for my home network, possibly OpenVPN</li>
<li>Build a web-based Wake-on-LAN system so I can wake up my iMac from an iPhone shortcut on my home screen, even while on Edge connectivity</li>
<li>A backup relay, to upload important data from my network to an off-site location</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/12/29/quest-for-a-low-power-home-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloody (or Tomato-y) Brilliant Firmware</title>
		<link>http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/</link>
		<comments>http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:42:47 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[PPTP]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[Tomato]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[WRT54GS]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/</guid>
		<description><![CDATA[I&#8217;ve tried a number of third-party firmwares for my Linksys WRT54GS router, however I find myself extremely satisfied with one in particular: Tomato. I just upgraded to the latest version and once again I was reminded of how wonderful this software is. Just like the other third-party firmwares for Linksys routers, it&#8217;s based on Linux. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried a number of third-party firmwares for my Linksys WRT54GS router, however I find myself extremely satisfied with one in particular: <a href="http://www.polarcloud.com/firmware">Tomato</a>.   I just upgraded to the latest version and once again I was reminded of how wonderful this software is.  Just like the other third-party firmwares for Linksys routers, it&#8217;s based on Linux.  However, I think these differences really push Tomato over the edge into greatness.</p>
<p>The number one feature that I think is very important, is the easy no-hassle upgrades.  When I see that there is a Tomato software update with the help of <a href="http://www.google.com/reader/">Google Reader</a>, I simply download the file and upload the contained .bin file to my router.  I don&#8217;t need to reconfigure any settings, unlike all of the other firmwares that I&#8217;ve used in the past.  Having to reconfigure a crap ton of settings with a software update is not acceptable in my book.</p>
<p>Brilliantly, Tomato incorporates bandwidth monitoring right into its web interface.  When I used the <a href="http://www.dd-wrt.com/">DD-WRT</a> firmware, I had to get <a href="http://www.cacti.net/">Cacti</a> installed on a separate Linux box to achieve a similar goal, and it wasn&#8217;t nearly as convenient.  With Tomato, I just configured it to save the bandwidth data to a CIFS/Samba share on my Linux server (for lack of size and not wanting to burn out my router&#8217;s NVRAM by saving all of the data there).  The bandwidth graphs make use of AJAX and SVG, which work well and look pretty cool.</p>
<p>Multiple DDNS (dynamic DNS) client configurations can be entered, so I can have both <a href="https://www.dyndns.com/">DynDNS</a> and <a href="http://www.opendns.com/">OpenDNS</a> updated if my public IP address changes.   Friggin&#8217; brilliant&#8230;</p>
<p>Last but not least is the GUI.  As I mentioned before, its web-based like other firmwares, however this one has a clean and fast interface.   AJAX is used to give it some nice on-demand features.  My favorite is when I&#8217;m selecting a channel for my wireless network and it actively scans and displays the strongest SSID neighbor for each channel.</p>
<p>I think I&#8217;m going to donate some money to Polarcloud.com for this incredible product.  The only feature that I&#8217;ve been slightly missing with Tomato is a VPN server.  With DD-WRT, I used the PPTP server and was able to remotely connect my laptop into my home network from anywhere on the Internet.  I did have some security concerns with it, so I&#8217;m not sure that I&#8217;d still be using the VPN configuration, but it would make a nice addition to Tomato&#8217;s great feature set.</p>
<p>Now go out and install Tomato on a compatible router near you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/04/24/bloody-or-tomato-y-brilliant-firmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fedora Printing and HPLIP</title>
		<link>http://www.digitalmustache.com/2008/01/24/fedora-printing-and-hplip/</link>
		<comments>http://www.digitalmustache.com/2008/01/24/fedora-printing-and-hplip/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:55:21 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.digitalmustache.com/2008/01/24/fedora-printing-and-hplip/</guid>
		<description><![CDATA[Last summer, I setup my HP DeskJet 930C printer to my linux server running Fedora 7. I used the included CUPS server to share the printer with the rest of my network, including a Windows XP box, and two Macs running Leopard. It was working great until a few months ago when printing just stopped [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer, I setup my HP DeskJet 930C printer to my linux server running Fedora 7.  I used the included CUPS server to share the printer with the rest of my network, including a Windows XP box, and two Macs running Leopard. It was working great until a few months ago when printing just stopped working from all of the network hosts.   From the Windows machine, the queue window now had &#8220;access denied, failed to connect&#8221; within the title bar.  Who knows what caused all of this, maybe a scheduled yum update or radiation from a meteor shower.  Not knowing why it suddenly broke, I started tweaking settings in CUPS and Samba, but nothing worked.  I used yum to upgrade to Fedora 8, but CUPS alone still didn&#8217;t work.</p>
<p>I did some searching and found <a href="http://www.howtoforge.com/installation-guide-fedora8-desktop-p7">this guide</a> which describes <a href="http://hplip.sourceforge.net/"><em>hplip</em></a>, a tool developed by HP for linux and their printers.  The tool seemed to be installed but gave me an error that the GUI was missing.  I had to run the following as root to install the necessities:</p>
<blockquote>
<pre><em>yum install hplip-gui PyQt </em></pre>
</blockquote>
<p>Then, as root, I ran <em>hp-setup</em>.  This will take you through setting up the printer.  Mine was already listed, so I actually ran <em>hp-toolbox</em> and deleted the existing one.  Then I ran <em>hp-setup</em> again and recreated it with the desired settings.  After that the printer was accessible from the Macs!</p>
<p>To get it accessible in Windows, I just had to install <a href="http://www.apple.com/support/downloads/bonjourforwindows.html">Bonjour for Windows</a> (from Apple).  Then the Bonjour Printer Wizard found the printer. The first time through I tried the latest HP driver for Windows that I had installed, but that didn&#8217;t work. Doubtful that it would make a difference, I tried the Generic Postscript driver and it actually worked!  So now my network printer is working again.</p>
<p>I have a feeling that Fedora 8 has better Bonjour support (if Fedora 7 had any), so that could also be part of the solution.  Hopefully this experience helps someone else!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmustache.com/2008/01/24/fedora-printing-and-hplip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

